 
					| {{parent_type_text}} | CED | BW | WW | YW | MILK | TM | CEM | SC | REA | IMF | FAT | HEIF PREG | STAY | COW WT | TERM INDEX | FERT INDEX | BB | NC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD | {{animal_current_genetic_evaluation_result.calving_ease_direct || '-'}} | {{animal_current_genetic_evaluation_result.birth_weight || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight || '-'}} | {{animal_current_genetic_evaluation_result.yearling_weight || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_maternal || '-'}} | {{animal_current_genetic_evaluation_result.weaning_milk_growth || '-'}} | {{animal_current_genetic_evaluation_result.calving_ease_maternal || '-'}} | {{animal_current_genetic_evaluation_result.scrotal_circumference || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_ribeye_area || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_intramuscular_fat || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_rib_fat || '-'}} | {{animal_current_genetic_evaluation_result.heifer_pregnancy || '-'}} | {{animal_current_genetic_evaluation_result.stayability || '-'}} | {{animal_current_genetic_evaluation_result.mature_cow_weight || '-'}} | {{animal_current_genetic_evaluation_result.terminal_index || '-'}} | {{animal_current_genetic_evaluation_result.fertility_index || '-'}} | {{animal_current_genetic_evaluation_result.breed_back || '-'}} | {{animal_current_genetic_evaluation_result.number_calves || '-'}} | 
| ACC | {{animal_current_genetic_evaluation_result.calving_ease_direct_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.birth_weight_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.weaning_weight_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.yearling_weight_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.weaning_weight_maternal_accuracy || '-' }} | - | {{animal_current_genetic_evaluation_result.calving_ease_maternal_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.scrotal_circumference_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.ultrasound_ribeye_area_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.ultrasound_intramuscular_fat_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.ultrasound_rib_fat_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.heifer_pregnancy_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.stayability_accuracy || '-' }} | {{animal_current_genetic_evaluation_result.mature_cow_weight_accuracy || '-' }} | - | - | {{animal_current_genetic_evaluation_result.breed_back_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.number_calves_accuracy || '-'}} | 
| % RK | {{animal_current_genetic_evaluation_result.calving_ease_direct_rank || '-'}} | {{animal_current_genetic_evaluation_result.birth_weight_rank || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_rank || '-'}} | {{animal_current_genetic_evaluation_result.yearling_weight_rank || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_maternal_rank || '-'}} | {{animal_current_genetic_evaluation_result.weaning_milk_growth_rank || '-'}} | {{animal_current_genetic_evaluation_result.calving_ease_maternal_rank || '-'}} | {{animal_current_genetic_evaluation_result.scrotal_circumference_rank || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_ribeye_area_rank || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_intramuscular_fat_rank || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_rib_fat_rank || '-'}} | {{animal_current_genetic_evaluation_result.heifer_pregnancy_rank || '-'}} | {{animal_current_genetic_evaluation_result.stayability_rank || '-'}} | {{animal_current_genetic_evaluation_result.mature_cow_weight_rank || '-'}} | {{animal_current_genetic_evaluation_result.terminal_index_rank || '-'}} | {{animal_current_genetic_evaluation_result.fertility_index_rank || '-'}} | {{animal_current_genetic_evaluation_result.breed_back_rank || '-'}} | {{animal_current_genetic_evaluation_result.number_calves_rank || '-'}} | 
| EPD | VAL | ACC | RANK | 
|---|---|---|---|
| CED | {{animal_current_genetic_evaluation_result.calving_ease_direct || '-'}} | {{animal_current_genetic_evaluation_result.calving_ease_direct_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.calving_ease_direct_rank || '-'}} | 
| BW | {{animal_current_genetic_evaluation_result.birth_weight || '-'}} | {{animal_current_genetic_evaluation_result.birth_weight_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.birth_weight_rank || '-'}} | 
| WW | {{animal_current_genetic_evaluation_result.weaning_weight || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_rank || '-'}} | 
| YW | {{animal_current_genetic_evaluation_result.yearling_weight || '-'}} | {{animal_current_genetic_evaluation_result.yearling_weight_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.yearling_weight_rank || '-'}} | 
| MILK | {{animal_current_genetic_evaluation_result.weaning_weight_maternal || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_maternal_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.weaning_weight_maternal_rank || '-'}} | 
| TM | {{animal_current_genetic_evaluation_result.weaning_milk_growth || '-'}} | - | {{animal_current_genetic_evaluation_result.weaning_milk_growth_rank || '-'}} | 
| CEM | {{animal_current_genetic_evaluation_result.calving_ease_maternal || '-'}} | {{animal_current_genetic_evaluation_result.calving_ease_maternal_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.calving_ease_maternal_rank || '-'}} | 
| SC | {{animal_current_genetic_evaluation_result.scrotal_circumference || '-'}} | {{animal_current_genetic_evaluation_result.scrotal_circumference_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.scrotal_circumference_rank || '-'}} | 
| REA | {{animal_current_genetic_evaluation_result.ultrasound_ribeye_area || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_ribeye_area_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_ribeye_area_rank || '-'}} | 
| IMF | {{animal_current_genetic_evaluation_result.ultrasound_intramuscular_fat || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_intramuscular_fat_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_intramuscular_fat_rank || '-'}} | 
| FAT | {{animal_current_genetic_evaluation_result.ultrasound_rib_fat || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_rib_fat_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.ultrasound_rib_fat_rank || '-'}} | 
| HEIF PREG | {{animal_current_genetic_evaluation_result.heifer_pregnancy || '-'}} | {{animal_current_genetic_evaluation_result.heifer_pregnancy_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.heifer_pregnancy_rank || '-'}} | 
| STAY | {{animal_current_genetic_evaluation_result.stayability || '-'}} | {{animal_current_genetic_evaluation_result.stayability_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.stayability_rank || '-'}} | 
| COW WT | {{animal_current_genetic_evaluation_result.mature_cow_weight || '-'}} | {{animal_current_genetic_evaluation_result.mature_cow_weight_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.mature_cow_weight_rank || '-'}} | 
| TERM INDEX | {{animal_current_genetic_evaluation_result.terminal_index || '-'}} | - | {{animal_current_genetic_evaluation_result.terminal_index_rank || '-'}} | 
| FERT INDEX | {{animal_current_genetic_evaluation_result.fertility_index || '-'}} | - | {{animal_current_genetic_evaluation_result.fertility_index_rank || '-'}} | 
| BB | {{animal_current_genetic_evaluation_result.breed_back || '-'}} | {{animal_current_genetic_evaluation_result.breed_back_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.breed_back_rank || '-'}} | 
| NC | {{animal_current_genetic_evaluation_result.number_calves || '-'}} | {{animal_current_genetic_evaluation_result.number_calves_accuracy || '-'}} | {{animal_current_genetic_evaluation_result.number_calves_rank || '-'}} | 
 Denotes Genomic-Enhanced EPD Result
 Denotes Genomic-Enhanced EPD Result